Outdoor Powder Coating Raw Material Solid Primid Polyester Resin Haa
Outdoor Powder Coating Raw Material Solid Primid Polyester Resin Haa ;
Basic Info.
Model NO. | YC-AC-181106-16 |
Origin | Anhui(China) |
HS Code | 3907 |
Production Capacity | 60, 000t |
Product Description
Type | AV(mgKOH/g) | Viscosity (mPa.s/200ºC) | Tg(ºC) | Curing condition(ºC/min) | properties |
YC9011 | 28-32 | 3500-6000 | ≥61 | 180/10-15 | 95/5 General purporse resin,good leveling and mechanical properties |
YC9012 | 28-32 | 3500-5500 | ≥59 | 180/15 | 95/5 High gloss goog leveling,excellent boiling water resistance and weather resistance |
YC9015 | 24-27 | 4500-6500 | ≥57 | 180/10-15 | 96/4 Goog leveling,good anti yellowing and weather resistance,good comprehensive performance |
YC9122 | 28-32 | 3000-5000 | ≥56 | 180/10-15 | 95/5 High gloss,goog leveling,excellent thick coating,good weather resistance |
YC9588 | 28-32 | 6000-8000 | ≥60 | 180/15 | 95/5 Super weather resistant resin |
YC9700 | 29-33 | 3000-6000 | ≥53 | 180/15 | 95/5 Low temperature curing resin,good mechanical properties and weather resistance |
YC9800 | 19-25 | 6000-8000 | ≥55 | 180/10 | 96.5/3.5 Good low primid dosage ,mechanical properties and weather resistance |
YC9811 | 19-24 | 5500-8500 | ≥61 | 180/15200/10 | 96.5/3.5 High Tg,good mechanical properties and weatherability,can also be used for 9866 dry mixed low acid value of extinction |
YC9855 | 28-32 | 4500-6500 | ≥57 | 180/15 | 95/5 High temperature resistance,good mechanical properties and weather resistance |
YC9866 | 48-53 | 6500-8500 | ≥60 | 180/15 | 93/7 High acid resin,high Tg,mixed with 9811 extinction |
You may also like
Send inquiry
Send now